1 / 4 photos
Fantom Floor Plans (3)
view ›
About Fantom
Fantom is a 10-storey condo development by Forge Properties who recently did the Royce on the property to the east. Comprised of only 25 units these large and exclusive condos will enjoy water views. Sizes range from 1,500 to 2,200 square feet with exquisite finishing and amenities.
Amenities
Sauna/Steam Room
Recreation Facilities
School Catchment
Elementary
H.T. Thrift
Secondary
Semiahmoo
View homes in catchment →
Investor Insights — White Rock
Estimated rental yields based on MLS data for White Rock.
| Type | Beds | Avg Rent | Avg Sale | Strata | Net Yield |
|---|---|---|---|---|---|
| Condo | 1 | $2,341/mo | $417,227 | $412/mo | 4.7% |
| Condo | 2 | $3,553/mo | $767,924 | $637/mo | 3.9% |
| House | 1 | $1,933/mo | $1,385,442 | — | 1.1% |
| House | 2 | $2,400/mo | $1,533,921 | — | 1.3% |
| House | 3 | $4,050/mo | $1,492,062 | $125/mo | 2.6% |
| House | 4 | $5,027/mo | $1,578,705 | — | 3.2% |
| House | 6 | $11,850/mo | $5,107,184 | — | 2.4% |
| Townhouse | 2 | $3,450/mo | $897,450 | $603/mo | 3.2% |
Net yield accounts for strata fees, property tax, and insurance. View full analysis
No active listings at this time.