48
Active Rentals
$3,245
Avg Monthly Rent
$549
Avg Strata Fee
3.3%
Avg Net Cap Rate

Yield Map

Rental Yields by Property Type

Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.

TypeBedsAvg RentAvg Sale PriceStrataTaxNet YieldData Pts
Condo 1bd $2,156/mo $377,182 $389/mo $2,222/yr 4.7% 24
Condo 2bd $2,885/mo $566,828 $526/mo $2,795/yr 4.3% 56
Townhouse 2bd $3,035/mo $775,744 $497/mo $3,567/yr 3.3% 10
Townhouse 3bd $3,075/mo $823,674 $417/mo $3,634/yr 3.3% 18
Townhouse 4bd $3,800/mo $875,016 $496/mo $3,924/yr 3.9% 8
House 1bd $1,867/mo $1,323,192 —/mo $6,628/yr 1.1% 3
House 2bd $2,260/mo $1,169,367 $185/mo $5,625/yr 1.5% 9
House 3bd $3,503/mo $1,979,938 —/mo $7,838/yr 1.7% 18
House 4bd $4,398/mo $2,075,291 $195/mo $6,944/yr 2.0% 18
House 5bd $6,491/mo $1,806,708 —/mo $8,454/yr 3.8% 11
House 6bd $11,200/mo $3,234,636 —/mo $11,716/yr 3.8% 4

By Neighbourhood

Grandview Surrey

52 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $1,875/mo $482,129 3.1%
Condo 2bd $2,480/mo $498,611 4.1%
House 4bd $4,300/mo $1,072,743 4.2%
House 3bd $3,100/mo $3,807,600 0.6%
House 4bd $4,850/mo $1,715,548 2.9%
House 5bd $6,850/mo $1,595,783 4.6%
House 6bd $11,500/mo $1,902,000 6.8%
Townhouse 2bd $3,049/mo $740,257 3.8%
Townhouse 3bd $3,171/mo $803,249 3.6%
Townhouse 4bd $3,583/mo $966,071 3.3%
View active listings in Grandview Surrey →

White Rock

51 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $2,422/mo $399,795 5.0%
Condo 2bd $3,507/mo $758,020 3.9%
House 1bd $1,867/mo $1,323,192 1.1%
House 2bd $2,383/mo $1,440,517 1.4%
House 3bd $3,738/mo $1,306,141 2.7%
House 4bd $4,776/mo $1,612,131 2.9%
House 6bd $10,900/mo $4,567,271 2.5%
Townhouse 2bd $3,450/mo $862,060 3.4%
View active listings in White Rock →

King George Corridor

28 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $2,075/mo $359,088 4.9%
Condo 2bd $2,581/mo $545,872 3.9%
House 2bd $2,000/mo $680,917 2.6%
Townhouse 3bd $2,925/mo $764,005 3.3%
View active listings in King George Corridor →

Crescent Bch Ocean Pk.

15 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 2bd $2,298/mo $1,386,667 1.4%
House 3bd $3,520/mo $1,529,452 2.3%
House 5bd $5,367/mo $1,986,241 2.7%
Townhouse 2bd $2,600/mo $724,914 2.7%
View active listings in Crescent Bch Ocean Pk. →

Morgan Creek

15 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 2bd $2,600/mo $540,644 4.1%
House 4bd $4,400/mo $1,612,693 2.6%
House 5bd $7,250/mo $1,508,900 5.1%
Townhouse 3bd $2,800/mo $903,768 2.6%
Townhouse 4bd $4,450/mo $783,960 5.4%
View active listings in Morgan Creek →

Sunnyside Park Surrey

13 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $1,717/mo $267,717 4.4%
Condo 2bd $2,383/mo $490,993 3.7%
House 3bd $3,620/mo $1,276,560 2.8%
House 4bd $3,844/mo $1,922,300 2.0%
View active listings in Sunnyside Park Surrey →

Pacific Douglas

3 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 4bd $3,600/mo $4,516,333 0.8%
View active listings in Pacific Douglas →

Elgin Chantrell

2 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 5bd $6,700/mo $2,135,909 3.3%
View active listings in Elgin Chantrell →
Methodology: Cap rates are calculated using average active rental prices and active sale prices from MLS data, matched by property type and bedroom count. Monthly costs include strata/maintenance fees and property taxes (from MLS records) plus an estimated $1,200/yr for insurance. Data is refreshed daily. Actual returns will vary based on vacancy, maintenance, and financing costs.