46
Active Rentals
$3,172
Avg Monthly Rent
$546
Avg Strata Fee
3.3%
Avg Net Cap Rate

Yield Map

Rental Yields by Property Type

Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.

TypeBedsAvg RentAvg Sale PriceStrataTaxNet YieldData Pts
Condo 1bd $2,144/mo $378,195 $393/mo $2,254/yr 4.6% 25
Condo 2bd $2,889/mo $558,157 $529/mo $2,798/yr 4.4% 58
Townhouse 2bd $3,015/mo $775,744 $497/mo $3,567/yr 3.3% 10
Townhouse 3bd $3,090/mo $828,109 $419/mo $3,653/yr 3.3% 19
Townhouse 4bd $3,798/mo $870,493 $495/mo $3,912/yr 4.0% 8
House 1bd $1,867/mo $1,323,192 —/mo $6,628/yr 1.1% 3
House 2bd $2,260/mo $1,088,914 $185/mo $6,120/yr 1.6% 9
House 3bd $3,510/mo $2,065,576 —/mo $8,298/yr 1.6% 20
House 4bd $4,398/mo $2,075,291 $195/mo $6,944/yr 2.0% 18
House 5bd $6,491/mo $1,807,881 —/mo $8,311/yr 3.8% 11
House 6bd $11,200/mo $3,158,364 —/mo $11,411/yr 3.9% 4

By Neighbourhood

Grandview Surrey

52 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $1,875/mo $482,129 3.1%
Condo 2bd $2,480/mo $491,696 4.2%
House 4bd $4,300/mo $1,072,743 4.2%
House 3bd $3,100/mo $4,231,333 0.5%
House 4bd $4,850/mo $1,715,548 2.9%
House 5bd $6,850/mo $1,595,783 4.6%
House 6bd $11,500/mo $1,865,417 6.9%
Townhouse 2bd $2,999/mo $740,257 3.7%
Townhouse 3bd $3,171/mo $802,709 3.6%
Townhouse 4bd $3,580/mo $957,026 3.4%
View active listings in Grandview Surrey →

White Rock

52 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $2,422/mo $408,847 4.9%
Condo 2bd $3,507/mo $752,016 3.9%
House 1bd $1,867/mo $1,323,192 1.1%
House 2bd $2,383/mo $1,199,158 1.5%
House 3bd $3,660/mo $1,306,141 2.7%
House 4bd $4,776/mo $1,612,131 2.9%
House 6bd $10,900/mo $4,451,311 2.6%
Townhouse 2bd $3,450/mo $862,060 3.4%
View active listings in White Rock →

King George Corridor

30 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $2,075/mo $354,088 4.9%
Condo 2bd $2,632/mo $530,874 4.1%
House 2bd $2,000/mo $680,917 2.6%
Townhouse 3bd $3,010/mo $763,368 3.5%
View active listings in King George Corridor →

Crescent Bch Ocean Pk.

16 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 2bd $2,298/mo $1,386,667 1.4%
House 3bd $3,567/mo $1,515,925 2.3%
House 5bd $5,367/mo $1,986,241 2.7%
Townhouse 2bd $2,600/mo $724,914 2.7%
View active listings in Crescent Bch Ocean Pk. →

Morgan Creek

16 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 2bd $2,588/mo $525,208 4.1%
House 4bd $4,400/mo $1,612,693 2.6%
House 5bd $7,250/mo $1,557,417 5.0%
Townhouse 3bd $2,800/mo $918,250 2.5%
Townhouse 4bd $4,450/mo $783,960 5.4%
View active listings in Morgan Creek →

Sunnyside Park Surrey

14 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $1,750/mo $267,717 4.6%
Condo 2bd $2,383/mo $490,993 3.7%
House 3bd $3,620/mo $1,208,906 3.0%
House 4bd $3,844/mo $1,922,300 2.0%
View active listings in Sunnyside Park Surrey →

Pacific Douglas

3 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 4bd $3,600/mo $4,516,333 0.8%
View active listings in Pacific Douglas →

Elgin Chantrell

2 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 5bd $6,700/mo $2,092,083 3.4%
View active listings in Elgin Chantrell →
Methodology: Cap rates are calculated using average active rental prices and active sale prices from MLS data, matched by property type and bedroom count. Monthly costs include strata/maintenance fees and property taxes (from MLS records) plus an estimated $1,200/yr for insurance. Data is refreshed daily. Actual returns will vary based on vacancy, maintenance, and financing costs.