73
Active Rentals
$3,577
Avg Monthly Rent
$554
Avg Strata Fee
3.2%
Avg Net Cap Rate

Yield Map

Rental Yields by Property Type

Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.

TypeBedsAvg RentAvg Sale PriceStrataTaxNet YieldData Pts
Condo 1bd $2,070/mo $422,453 $392/mo $2,192/yr 4.0% 17
Condo 2bd $2,852/mo $562,158 $526/mo $2,754/yr 4.3% 43
Townhouse 2bd $3,018/mo $773,985 $497/mo $3,542/yr 3.3% 8
Townhouse 3bd $3,100/mo $786,037 $407/mo $3,486/yr 3.5% 14
Townhouse 4bd $3,843/mo $882,478 $506/mo $3,975/yr 4.0% 7
House 1bd $1,900/mo $1,385,442 —/mo $6,576/yr 1.1% 3
House 2bd $2,241/mo $1,311,896 $184/mo $5,851/yr 1.3% 7
House 3bd $3,565/mo $2,018,099 $125/mo $7,714/yr 1.6% 16
House 4bd $4,438/mo $1,661,881 $195/mo $7,151/yr 2.6% 15
House 5bd $6,483/mo $1,845,739 —/mo $7,881/yr 3.7% 6
House 6bd $11,425/mo $3,455,535 —/mo $13,377/yr 3.5% 4

By Neighbourhood

Grandview Surrey

45 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $1,875/mo $479,286 3.1%
Condo 2bd $2,481/mo $469,577 4.4%
House 4bd $4,300/mo $1,267,750 3.6%
House 3bd $3,198/mo $3,907,600 0.7%
House 4bd $5,200/mo $1,934,198 2.7%
House 5bd $6,850/mo $1,612,156 4.6%
House 6bd $11,500/mo $1,823,833 7.1%
Townhouse 2bd $2,998/mo $727,081 3.8%
Townhouse 3bd $3,173/mo $810,310 3.5%
Townhouse 4bd $3,600/mo $978,756 3.3%
View active listings in Grandview Surrey →

White Rock

37 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $2,341/mo $413,405 4.7%
Condo 2bd $3,553/mo $764,840 3.9%
House 1bd $1,900/mo $1,385,442 1.1%
House 2bd $2,383/mo $1,474,720 1.3%
House 3bd $4,050/mo $1,304,812 2.9%
House 4bd $4,645/mo $1,691,473 2.7%
House 6bd $11,350/mo $5,087,237 2.3%
Townhouse 2bd $3,450/mo $897,450 3.2%
View active listings in White Rock →

King George Corridor

23 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $2,125/mo $410,121 4.4%
Condo 2bd $2,614/mo $573,884 3.7%
House 2bd $2,000/mo $804,300 2.1%
Townhouse 3bd $2,833/mo $761,764 3.2%
View active listings in King George Corridor →

Crescent Bch Ocean Pk.

12 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 2bd $2,270/mo $1,656,667 1.2%
House 3bd $3,520/mo $1,502,324 2.3%
House 5bd $5,750/mo $2,079,321 2.9%
Townhouse 2bd $2,600/mo $697,425 2.8%
View active listings in Crescent Bch Ocean Pk. →

Sunnyside Park Surrey

12 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 1bd $1,717/mo $387,000 3.0%
Condo 2bd $2,383/mo $480,860 3.8%
House 3bd $3,625/mo $1,357,658 2.7%
House 4bd $3,844/mo $1,450,700 2.7%
View active listings in Sunnyside Park Surrey →

Morgan Creek

9 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
Condo 2bd $2,570/mo $521,629 4.2%
House 4bd $4,400/mo $1,725,563 2.4%
Townhouse 4bd $4,450/mo $786,200 5.3%
View active listings in Morgan Creek →

Pacific Douglas

2 rentals tracked
TypeBedsAvg RentAvg SaleNet Yield
House 4bd $3,650/mo $1,901,600 1.9%
View active listings in Pacific Douglas →
Methodology: Cap rates are calculated using average active rental prices and active sale prices from MLS data, matched by property type and bedroom count. Monthly costs include strata/maintenance fees and property taxes (from MLS records) plus an estimated $1,200/yr for insurance. Data is refreshed daily. Actual returns will vary based on vacancy, maintenance, and financing costs.