Investment Property Analysis
Rental yields, cap rates, and market data across 8 neighbourhoods
45
Active Rentals
$3,353
Avg Monthly Rent
$547
Avg Strata Fee
3.3%
Avg Net Cap Rate
Yield Map
Rental Yields by Property Type
Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.
| Type | Beds | Avg Rent | Avg Sale Price | Strata | Tax | Net Yield | Data Pts |
|---|---|---|---|---|---|---|---|
| Condo | 1bd | $2,130/mo | $353,765 | $387/mo | $2,258/yr | 4.9% | 30 |
| Condo | 2bd | $2,875/mo | $532,388 | $525/mo | $2,775/yr | 4.6% | 64 |
| Townhouse | 2bd | $3,015/mo | $790,373 | $490/mo | $3,932/yr | 3.2% | 10 |
| Townhouse | 3bd | $3,084/mo | $775,099 | $419/mo | $3,657/yr | 3.5% | 22 |
| Townhouse | 4bd | $3,762/mo | $854,862 | $498/mo | $3,984/yr | 4.0% | 8 |
| House | 1bd | $1,780/mo | $2,351,596 | —/mo | $11,630/yr | 0.4% | 5 |
| House | 2bd | $2,060/mo | $1,465,963 | $185/mo | $6,535/yr | 1.0% | 16 |
| House | 3bd | $3,504/mo | $1,779,963 | —/mo | $8,030/yr | 1.8% | 28 |
| House | 4bd | $4,871/mo | $1,802,931 | —/mo | $6,901/yr | 2.8% | 22 |
| House | 5bd | $6,491/mo | $1,892,722 | —/mo | $8,807/yr | 3.6% | 11 |
| House | 6bd | $10,120/mo | $3,157,642 | —/mo | $11,536/yr | 3.4% | 5 |
By Neighbourhood
White Rock
62 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,395/mo | $375,674 | 5.3% |
| Condo | 2bd | $3,437/mo | $700,477 | 4.1% |
| House | 1bd | $1,867/mo | $1,323,192 | 1.1% |
| House | 2bd | $2,363/mo | $1,315,413 | 1.4% |
| House | 3bd | $3,700/mo | $1,218,971 | 2.9% |
| House | 4bd | $4,713/mo | $1,557,218 | 3.0% |
| House | 6bd | $9,200/mo | $4,449,866 | 2.1% |
| Townhouse | 2bd | $3,450/mo | $1,028,060 | 2.7% |
Grandview Surrey
56 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,933/mo | $471,817 | 3.3% |
| Condo | 2bd | $2,470/mo | $466,189 | 4.4% |
| House | 4bd | $4,300/mo | $1,093,650 | 4.2% |
| House | 3bd | $3,260/mo | $3,559,800 | 0.7% |
| House | 4bd | $4,850/mo | $1,621,911 | 3.1% |
| House | 5bd | $6,850/mo | $1,815,500 | 4.0% |
| House | 6bd | $11,500/mo | $1,865,417 | 6.9% |
| Townhouse | 2bd | $2,999/mo | $690,034 | 4.0% |
| Townhouse | 3bd | $3,158/mo | $757,387 | 3.8% |
| Townhouse | 4bd | $3,533/mo | $935,879 | 3.4% |
King George Corridor
34 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,064/mo | $365,317 | 4.8% |
| Condo | 2bd | $2,591/mo | $515,494 | 4.1% |
| House | 2bd | $1,963/mo | $794,438 | 2.1% |
| Townhouse | 3bd | $3,017/mo | $719,318 | 3.7% |
Crescent Bch Ocean Pk.
25 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 1bd | $1,650/mo | $3,380,000 | 0.1% |
| House | 2bd | $2,298/mo | $1,255,000 | 1.6% |
| House | 3bd | $3,440/mo | $1,146,617 | 3.0% |
| House | 4bd | $7,867/mo | $1,730,108 | 5.0% |
| House | 5bd | $5,367/mo | $1,970,653 | 2.7% |
| Townhouse | 2bd | $2,600/mo | $653,025 | 3.0% |
Morgan Creek
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,588/mo | $535,708 | 4.0% |
| House | 4bd | $4,400/mo | $1,421,532 | 3.1% |
| House | 5bd | $7,250/mo | $1,538,900 | 5.0% |
| Townhouse | 3bd | $2,900/mo | $848,593 | 2.9% |
| Townhouse | 4bd | $4,450/mo | $773,844 | 5.4% |
Sunnyside Park Surrey
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,820/mo | $202,250 | 6.6% |
| Condo | 2bd | $2,375/mo | $444,072 | 4.1% |
| House | 3bd | $3,583/mo | $1,194,463 | 3.0% |
| House | 4bd | $3,844/mo | $2,053,250 | 1.8% |
Pacific Douglas
8 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $1,684/mo | $2,499,000 | 0.5% |
| House | 4bd | $3,600/mo | $3,142,850 | 1.1% |
Elgin Chantrell
2 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 5bd | $6,700/mo | $2,245,833 | 3.1% |
Methodology: Cap rates are calculated using average active rental prices and active sale prices from MLS data, matched by property type and bedroom count.
Monthly costs include strata/maintenance fees and property taxes (from MLS records) plus an estimated $1,200/yr for insurance.
Data is refreshed daily. Actual returns will vary based on vacancy, maintenance, and financing costs.