Investment Property Analysis
Rental yields, cap rates, and market data across 8 neighbourhoods
42
Active Rentals
$3,555
Avg Monthly Rent
$547
Avg Strata Fee
3.2%
Avg Net Cap Rate
Yield Map
Rental Yields by Property Type
Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.
| Type | Beds | Avg Rent | Avg Sale Price | Strata | Tax | Net Yield | Data Pts |
|---|---|---|---|---|---|---|---|
| Condo | 1bd | $2,155/mo | $402,049 | $392/mo | $2,197/yr | 4.4% | 19 |
| Condo | 2bd | $2,920/mo | $566,295 | $525/mo | $2,758/yr | 4.4% | 50 |
| Townhouse | 2bd | $3,018/mo | $780,610 | $494/mo | $3,506/yr | 3.3% | 8 |
| Townhouse | 3bd | $3,110/mo | $784,790 | $402/mo | $3,494/yr | 3.5% | 15 |
| Townhouse | 4bd | $3,800/mo | $876,260 | $496/mo | $3,904/yr | 3.9% | 8 |
| House | 1bd | $1,867/mo | $1,247,589 | —/mo | $6,687/yr | 1.2% | 3 |
| House | 2bd | $2,236/mo | $1,306,573 | $184/mo | $5,797/yr | 1.3% | 8 |
| House | 3bd | $3,497/mo | $1,989,232 | $125/mo | $7,790/yr | 1.6% | 17 |
| House | 4bd | $4,511/mo | $2,203,699 | $195/mo | $7,081/yr | 2.0% | 16 |
| House | 5bd | $6,491/mo | $1,900,928 | —/mo | $8,278/yr | 3.6% | 11 |
| House | 6bd | $11,325/mo | $3,214,294 | —/mo | $11,619/yr | 3.8% | 4 |
By Neighbourhood
Grandview Surrey
47 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,875/mo | $484,286 | 3.1% |
| Condo | 2bd | $2,481/mo | $494,854 | 4.1% |
| House | 4bd | $4,300/mo | $1,081,457 | 4.2% |
| House | 3bd | $3,100/mo | $3,807,600 | 0.6% |
| House | 4bd | $5,200/mo | $1,916,638 | 2.8% |
| House | 5bd | $6,850/mo | $1,603,306 | 4.6% |
| House | 6bd | $11,500/mo | $1,831,250 | 7.0% |
| Townhouse | 2bd | $2,998/mo | $734,447 | 3.8% |
| Townhouse | 3bd | $3,179/mo | $809,409 | 3.6% |
| Townhouse | 4bd | $3,583/mo | $968,560 | 3.3% |
White Rock
46 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,474/mo | $423,124 | 5.0% |
| Condo | 2bd | $3,586/mo | $759,210 | 4.0% |
| House | 1bd | $1,867/mo | $1,247,589 | 1.2% |
| House | 2bd | $2,383/mo | $1,458,753 | 1.4% |
| House | 3bd | $3,738/mo | $1,320,213 | 2.6% |
| House | 4bd | $4,836/mo | $1,658,975 | 2.9% |
| House | 6bd | $11,150/mo | $4,597,337 | 2.5% |
| Townhouse | 2bd | $3,450/mo | $897,450 | 3.2% |
King George Corridor
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,125/mo | $410,121 | 4.4% |
| Condo | 2bd | $2,600/mo | $561,502 | 3.8% |
| House | 2bd | $2,000/mo | $804,300 | 2.1% |
| Townhouse | 3bd | $2,833/mo | $760,171 | 3.2% |
Crescent Bch Ocean Pk.
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $2,247/mo | $1,656,667 | 1.2% |
| House | 3bd | $3,520/mo | $1,550,658 | 2.2% |
| House | 5bd | $5,367/mo | $2,017,433 | 2.7% |
| Townhouse | 2bd | $2,600/mo | $709,933 | 2.8% |
Morgan Creek
12 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,575/mo | $530,413 | 4.1% |
| House | 4bd | $4,400/mo | $1,709,451 | 2.4% |
| House | 5bd | $7,250/mo | $1,585,417 | 4.9% |
| Townhouse | 4bd | $4,450/mo | $783,960 | 5.4% |
Sunnyside Park Surrey
12 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,717/mo | $290,663 | 4.0% |
| Condo | 2bd | $2,383/mo | $485,494 | 3.7% |
| House | 3bd | $3,625/mo | $1,278,457 | 2.8% |
| House | 4bd | $3,844/mo | $1,684,071 | 2.3% |
Elgin Chantrell
2 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 5bd | $6,700/mo | $2,397,556 | 2.9% |
Pacific Douglas
2 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 4bd | $3,650/mo | $5,171,600 | 0.7% |
Methodology: Cap rates are calculated using average active rental prices and active sale prices from MLS data, matched by property type and bedroom count.
Monthly costs include strata/maintenance fees and property taxes (from MLS records) plus an estimated $1,200/yr for insurance.
Data is refreshed daily. Actual returns will vary based on vacancy, maintenance, and financing costs.