South Surrey & White Rock Real Estate Market Stats
Live market data updated from MLS — prices, inventory, trends, and area breakdowns
Get the latest real estate market data for South Surrey & White Rock. This page is updated in real time from MLS listings and provides a comprehensive overview of housing trends, pricing, inventory levels, and sales activity across all neighbourhoods. Whether you're a buyer, seller, or investor, use these stats to make informed decisions about the South Surrey & White Rock real estate market.
1,235
Active Listings
$1.4M
Median List Price
$1.8M
Average List Price
1,584
Sold (12 mo)
$911K
Median Sold Price
464
Buildings Tracked
New Listings vs Sales (Monthly)
Median Price Trend
By Property Type
| Type | Active | Median Price | Avg Price | Sold (12 mo) | Median Sold |
|---|---|---|---|---|---|
| Single Family Residence | 570 | $2M | $2.6M | 528 | $1.7M |
| Apartment/Condo | 290 | $600K | $809K | 547 | $587K |
| Townhouse | 259 | $948K | $1M | 443 | $895K |
| Half Duplex | 36 | $1.3M | $1.3M | 20 | $1.2M |
| Manufactured On Land | 12 | $678K | $655K | 15 | $565K |
| Manufactured Home | 11 | $375K | $379K | 19 | $200K |
| Quadruplex | 1 | $1.8M | $1.8M | 0 | $0 |
By Neighbourhood
| Area | Active | Median Price | Sold (12 mo) | Median Sold | |
|---|---|---|---|---|---|
| White Rock | 312 | $1.3M | 368 | $719K | View Area |
| Grandview Surrey | 261 | $1.2M | 359 | $880K | View Area |
| King George Corridor | 209 | $899K | 274 | $685K | View Area |
| Crescent Bch Ocean Pk. | 111 | $2M | 127 | $1.7M | View Area |
| Elgin Chantrell | 88 | $2.6M | 101 | $2.1M | View Area |
| Morgan Creek | 85 | $1.4M | 118 | $1.1M | View Area |
| Pacific Douglas | 77 | $1.4M | 70 | $1.4M | View Area |
| Sunnyside Park Surrey | 67 | $1.1M | 159 | $1.1M | View Area |
| Hazelmere | 25 | $3M | 8 | $2.5M | View Area |
