1 / 7 photos
About Pacific Point
Pacific Point at 15621 Marine Drive is a beautiful ocean front property on White Rock Beach. Residents can enjoy unobstructed ocean views from the comfort of their own home. The great kitchens feature granite countertops and convenient breakfast bars. Located in the seafront neighbourhood of White Rock, Pacific Point harnesses all the benefits of the city. Only steps away you will find an abundance of restaurants ,shopping, public transit and of course the beach! Pacific Pointe is truly beachfront living - take advantage of all that White Rock has to offer today!
Amenities
School Catchment
Investor Insights — White Rock
Estimated rental yields based on MLS data for White Rock.
| Type | Beds | Avg Rent | Avg Sale | Strata | Net Yield |
|---|---|---|---|---|---|
| Condo | 1 | $2,341/mo | $421,913 | $414/mo | 4.6% |
| Condo | 2 | $3,553/mo | $762,352 | $635/mo | 3.9% |
| House | 1 | $2,100/mo | $1,385,442 | — | 1.3% |
| House | 2 | $2,467/mo | $1,510,653 | — | 1.4% |
| House | 3 | $4,050/mo | $1,507,446 | $125/mo | 2.5% |
| House | 4 | $5,027/mo | $1,561,209 | — | 3.3% |
| Townhouse | 2 | $3,450/mo | $897,450 | $603/mo | 3.2% |
Net yield accounts for strata fees, property tax, and insurance. View full analysis
7 active listings in Pacific Point