Property Details
MLS NumberR3099179
Property TypeApartment/Condo
Bedrooms2
Bathrooms3
Square Feet1,131
Year Built2027
Parking Spaces1
Heating[object Object]
Days on Market7
StatusActive
Listed ByMLA Fraser Valley Realty
School Catchment
Elementary
Ocean Cliff
Secondary
Elgin Park
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
| 2025-10-28 | $819,900 | Townhouse | 4 | 3 | 1,563 |
| 2025-10-19 | $1,284,900 | Townhouse | 4 | 3 | 1,648 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$1,359,900
301 1655 128 STREET
$1,349,900
215 1655 128 STREET
$2,049,900
418 1655 128 STREET
$1,275,000
501 14022 NORTH BLUFF ROAD
$1,899,900
418 14855 THRIFT AVENUE
$999,900
103 1501 VIDAL STREET
$1,088,000
206 1119 VIDAL STREET
$875,000
401 14588 MCDOUGALL DRIVE
$899,000
603 14955 VICTORIA AVENUE
$1,299,000
506 1500 MARTIN STREET
$1,528,000
1406 1500 MARTIN STREET
$900,000
1102 1500 MARTIN STREET
