SOLD Log in to see what it sold for. Log In
$589,900

207 1609 160 STREET

Surrey BC V0V 0V0 - Sunnyside Park Surrey
2 bd
1 ba
640 sqft
Built 2026

About This Property

Nestled at the vibrant crossroads of 160th Street and 16th Avenue, Pinnacle is a premier new development that seamlessly combines residential elegance with ground-level retail convenience. This modern, four-story building in the heart of South Surrey features 59 thoughtfully crafted units, ranging from 1-bedroom apartments to spacious 2-bedroom plus den layouts, designed to accommodate diverse lifestyles and preferences. Pinnacle offers more than just luxurious living; its ground floor hosts essential services such as daycare, a medical clinic, dental office, and optometry clinic, providing unparalleled convenience right at your doorstep.

Features

Elevator
Playground
Balcony
Underground

Property Details

MLS NumberR2935214
Property TypeApartment/Condo
Bedrooms2
Bathrooms1
Square Feet640
Year Built2026
Parking Spaces1
HeatingForced Air
Strata Fee$269.25/mo
Days on Market606
StatusPending
Listed ByRoyal LePage Global Force Realty

School Catchment

Elementary Peace Arch
Secondary Earl Marriott

Sales History

Date Price Type Beds Baths Sq Ft
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5.0 2,520
2026-04-28 $1,580,000 Half Duplex 9 6.0 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-24 $779,000 Townhouse 3 2.5 1,636

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing