Property Details
MLS NumberR3082179
Property TypeTownhouse
Bedrooms3
Bathrooms3
Square Feet1,420
Year Built2026
Parking Spaces2
Heating[object Object]
Days on Market54
StatusActive
Listed ByRoyal LePage Global Force Realty
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
| 2025-08-01 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-31 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-29 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-17 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-07 | $899,900 | Townhouse | 3 | 3 | 1,452 |
| 2025-06-22 | $854,900 | Townhouse | 3 | 3 | 1,461 |
| 2025-04-23 | $879,900 | Townhouse | 2 | 3 | 1,249 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$699,900
40 8430 NOTTMAN STREET
$799,900
69 8430 NOTTMAN STREET
$839,900
38 33209 CHERRY AVENUE
$744,900
12 32929 CHERRY AVENUE
$684,900
48 32929 CHERRY AVENUE
$744,900
8 32929 CHERRY AVENUE
$649,900
25 32970 TUNBRIDGE AVENUE
$788,888
2 32970 TUNBRIDGE AVENUE
$759,900
15 32970 TUNBRIDGE AVENUE
$650,000
10 32970 TUNBRIDGE AVENUE
$729,000
21 32849 EGGLESTONE AVENUE
$1,025,000
8689 CEDAR STREET
