1 / 25 photos
About This Property
Step into refined living with this exquisite townhome featuring 3 bedrooms, 2.5 bathrooms, meticulously crafted for modern comfort. The kitchen boasts lavish countertops, expansive islands, and sleek modern cabinets. Enjoy seamless flow between the dining and living areas, perfect for family gatherings. With abundant natural light, charming wooden laminate flooring, and lofty ceilings, the main level feels spacious and inviting. Retreat to the generously sized bedrooms for serene relaxation. Nestled in a vibrant neighborhood with easy access to amenities, schools, and parks. Open house Saturday, Mar 14, 2026 & Sunday, Mar 15, 2026 from 12 pm to 5 pm @ Show Home #31 - 8430 Nottman Street.
Features
Property Details
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
| 2025-08-01 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-31 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-29 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-17 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-07 | $899,900 | Townhouse | 3 | 3 | 1,452 |
| 2025-06-22 | $854,900 | Townhouse | 3 | 3 | 1,461 |
| 2025-04-23 | $879,900 | Townhouse | 2 | 3 | 1,249 |
Mortgage Calculator
Location
Similar Listings Nearby
40 8430 NOTTMAN STREET
61 8430 NOTTMAN STREET
38 33209 CHERRY AVENUE
8 32929 CHERRY AVENUE
48 32929 CHERRY AVENUE
12 32929 CHERRY AVENUE
25 32970 TUNBRIDGE AVENUE
2 32970 TUNBRIDGE AVENUE
15 32970 TUNBRIDGE AVENUE
10 32970 TUNBRIDGE AVENUE
21 32849 EGGLESTONE AVENUE
8689 CEDAR STREET
