Property Details
MLS NumberR3083977
Property TypeApartment/Condo
Bedrooms1
Bathrooms1
Square Feet283
Year Built2028
Parking Spaces1
Heating[object Object]
Days on Market51
StatusActive
Listed ByMLA Fraser Valley Realty
School Catchment
Elementary
Ta'Talu
Secondary
Earl Marriott
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
| 2025-10-28 | $819,900 | Townhouse | 4 | 3 | 1,563 |
| 2025-10-19 | $1,284,900 | Townhouse | 4 | 3 | 1,648 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$399,900
516 16485 18 AVENUE
$467,600
206 2233 156 STREET
$449,999
203 15353 17 AVENUE
$399,000
304 1488 MERKLIN STREET
$338,000
107 1555 FIR STREET
$419,000
103 1555 FIR STREET
$469,900
104 15290 THRIFT AVENUE
$479,000
305 1521 GEORGE STREET
$424,000
111 1341 GEORGE STREET
$349,000
110 1850 E SOUTHMERE CRESCENT
$335,000
8 1850 E SOUTHMERE CRESCENT
$349,000
321 1850 E SOUTHMERE CRESCENT
