Property Details
MLS NumberR3087348
Property TypeApartment/Condo
Bedrooms1
Bathrooms1
Square Feet492
Year Built2028
Parking Spaces1
Heating[object Object]
Days on Market39
StatusActive
Listed ByMLA Fraser Valley Realty
School Catchment
Elementary
Ta'Talu
Secondary
Earl Marriott
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
| 2025-10-28 | $819,900 | Townhouse | 4 | 3 | 1,563 |
| 2025-10-19 | $1,284,900 | Townhouse | 4 | 3 | 1,648 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$299,900
404 16485 18 AVENUE
$494,900
520 16485 18 AVENUE
$549,900
104 16528 24A AVENUE
$619,000
416 15988 26 AVENUE
$492,000
223 15988 26 AVENUE
$629,900
108 15918 26 AVENUE
$595,000
410 15918 26 AVENUE
$499,900
421 15918 26 AVENUE
$570,000
217 15850 26 AVENUE
$574,888
352 15850 26 AVENUE
$509,000
404 15785 CROYDON DRIVE
$499,000
309 15775 CROYDON DRIVE
