1 / 25 photos
Property Details
MLS NumberR3073235
Property TypeTownhouse
Bedrooms4
Bathrooms4
Square Feet1,900
Year Built2025
Parking Spaces2
Heating[object Object]
Days on Market106
StatusActive
Listed ByRoyal LePage Global Force Realty
School Catchment
Elementary
Goldstone Park
Secondary
Sullivan Heights
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$859,000
1 14391 61A AVENUE
$849,000
16 14391 61A AVENUE
$929,879
25 14355 62 AVENUE
$809,000
76 6299 144 STREET
$699,000
36 6299 144 STREET
$868,000
25 14462 61A AVENUE
$774,999
146 6299 144 STREET
$749,900
33 14377 60 AVENUE
$839,888
61 14433 60 AVENUE
$799,000
65 14356 63A AVENUE
$749,000
78 14356 63A AVENUE
$899,000
63 6350 142 STREET