1 / 25 photos
Property Details
MLS NumberR3080225
Property TypeHalf Duplex
Bedrooms5
Bathrooms4
Square Feet2,225
Year Built2025
Parking Spaces1
Heating[object Object]
Days on Market67
StatusActive
Listed ByCentury 21 Coastal Realty Ltd.
School Catchment
Elementary
Ta'Talu
Secondary
Earl Marriott
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$1,098,000
102 16693 16 AVENUE
$999,999
101 16697 16 AVENUE
$999,999
101 16693 16 AVENUE
$1,098,000
102 16689 16 AVENUE
$1,399,999
16673 16 AVENUE
$1,399,999
16677 16 AVENUE
$1,399,800
16685 16 AVENUE
$1,349,000
102 16649 18A AVENUE
$1,350,000
102 16621 18 AVENUE
$1,349,000
101 16649 18A AVENUE
$1,298,000
102 16633 18A AVENUE
$1,298,000
102 16623 18A AVENUE