1 / 25 photos
Property Details
MLS NumberR3094729
Property TypeTownhouse
Bedrooms4
Bathrooms3
Square Feet1,472
Year Built2025
Heating[object Object]
Days on Market18
StatusActive
Listed ByAXIS Real Estate Solutions Inc.
School Catchment
Elementary
Woodward Hill
Secondary
Sullivan Heights
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
| 2025-08-01 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-31 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-29 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-17 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-07 | $899,900 | Townhouse | 3 | 3 | 1,452 |
| 2025-06-22 | $854,900 | Townhouse | 3 | 3 | 1,461 |
| 2025-04-23 | $879,900 | Townhouse | 2 | 3 | 1,249 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$939,900
5 5993 143 STREET
$899,900
6 5993 143 STREET
$1,089,900
18 5993 143 STREET
$799,900
43 14271 60 AVENUE
$960,000
16 5960 142ND STREET
$819,900
147 6030 142 STREET
$749,900
99 5858 142 STREET
$749,999
51 5858 142 STREET
$929,879
25 14355 62 AVENUE
$839,888
61 14433 60 AVENUE
$859,000
1 14391 61A AVENUE
$979,900
3 14151 58A AVENUE
