1 / 6 photos
About This Property
Experience elevated luxury at Amson Bloc by the Amson Group! This thoughtfully designed 2 bed/2 bath home will feature 9' ceilings, premium Bosch and Samsung appliances, generous sized bedrooms and living space and spa-like bathroom with deluxe finishes. Over $20K worth of upgrades included in all homes such as heating and cooling system, custom closet organizers and front entry shelving to name a few. Located in the sought after Panorama neighbourhood, close to the YMCA, Panorama Village Mall and local parks and schools makes this the perfect place to call home. Estimated completion Early 2027.
Features
Elevator
Storage
Garden
Playground
Balcony
Garage Under Building
Side Access
Garage Door Opener
Shopping Nearby
Property Details
MLS NumberR3099960
Property TypeRecreational
Bedrooms2
Bathrooms2
Square Feet659
Year Built2027
Parking Spaces1
HeatingElectric, Heat Pump
Strata Fee$250.42/mo
Days on Market1
StatusActive
Listed ByMLA Fraser Valley Realty
School Catchment
Elementary
Goldstone Park
Secondary
Sullivan Heights
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
| 2025-10-28 | $819,900 | Townhouse | 4 | 3 | 1,563 |
| 2025-10-19 | $1,284,900 | Townhouse | 4 | 3 | 1,648 |
Mortgage Calculator
Estimated Monthly Payment
—
