$494,990

311 13668 79 AVENUE

Surrey BC V0V 0V0 - East Newton
2 bd
1 ba
594 sqft
Built 2028

About This Property

WIN A CONDO at Queens Bayside by Dawson + Sawyer! See website for details and FAQs. This thoughtfully |designed Jr 2 bed/2 bath offers smartly utilized space with open-concept kitchen, living, and dining area in one of the most convenient locations along King George Blvd. Minutes walk to Bear Creek Elementary, Frank Hurt Secondary, Costco, Superstore and so much more! Come visit us at 15268 28th Avenue to learn more.

Features

Elevator
Storage
Balcony
Underground
Side Access
Shopping Nearby

Property Details

MLS NumberR3099537
Property TypeTownhouse
Bedrooms2
Bathrooms1
Square Feet594
Year Built2028
Parking Spaces1
HeatingBaseboard
Strata Fee$311.69/mo
Days on Market8
StatusActive
Listed ByMultiple Realty Ltd.

School Catchment

Elementary Bear Creek
Secondary Frank Hurt

Sales History

Date Price Type Beds Baths Sq Ft
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-13 $619,900 Apartment/Condo 2 2 663
2026-02-10 $920,000 Townhouse 3 3 1,270
2026-02-05 $724,900 Townhouse 3 3 1,203
2026-01-28 $1,159,900 Townhouse 3 3 1,886
2026-01-26 $1,249,900 Townhouse 4 3 2,260
2026-01-14 $675,000 Townhouse 3 3 1,409
2026-01-02 $500,000 Apartment/Condo 2 1 570
2025-12-03 $860,000 Half Duplex 3 3 1,609
2025-12-03 $695,000 Townhouse 3 3 1,505
2025-12-01 $1,069,900 Townhouse 4 4 1,898
2025-11-27 $699,900 Townhouse 3 3 1,489
2025-11-26 $718,900 Apartment/Condo 3 3 1,203
2025-11-11 $1,750,000 Townhouse 3 3 1,290
2025-11-10 $1,069,900 Townhouse 4 4 1,898
2025-11-07 $699,900 Apartment/Condo 3 3 1,194
2025-11-02 $700,000 Townhouse 3 3 1,478
2025-10-30 $999,900 Townhouse 3 3 1,578
2025-10-28 $819,900 Townhouse 4 3 1,563
2025-10-19 $1,284,900 Townhouse 4 3 1,648

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing