Property Details
MLS NumberR3079682
Property TypeTownhouse
Bedrooms2
Bathrooms3
Square Feet1,271
Year Built2026
Parking Spaces1
Heating[object Object]
Days on Market63
StatusActive
Listed ByBreakside Real Estate Group
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
| 2025-08-01 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-31 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-29 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-17 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-07 | $899,900 | Townhouse | 3 | 3 | 1,452 |
| 2025-06-22 | $854,900 | Townhouse | 3 | 3 | 1,461 |
| 2025-04-23 | $879,900 | Townhouse | 2 | 3 | 1,249 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$1,135,000
73 20498 82 AVENUE
$940,000
26 20498 82 AVENUE
$889,900
9 7946 204 STREET
$989,900
6 7946 204 STREET
$888,888
17 8050 204 STREET
$838,000
92 8050 204 STREET
$899,888
8 7937 206 STREET
$799,900
4 7937 206 STREET
$1,184,900
20484 78 AVENUE
$1,059,900
24 7946 204 STREET
$1,199,000
20425 78 AVENUE
$919,900
22 20650 78 AVENUE
