Property Details
MLS NumberR3099537
Property TypeTownhouse
Bedrooms2
Bathrooms1
Square Feet594
Year Built2028
Parking Spaces1
Heating[object Object]
Days on Market8
StatusActive
Listed ByMultiple Realty Ltd.
School Catchment
Elementary
Bear Creek
Secondary
Frank Hurt
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
| 2025-10-28 | $819,900 | Townhouse | 4 | 3 | 1,563 |
| 2025-10-19 | $1,284,900 | Townhouse | 4 | 3 | 1,648 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$774,990
44 7858 137 STREET
$764,900
2 7560 138 STREET
$630,000
1 13660 84 AVENUE
$558,000
146 7470 138 STREET
$610,000
121 7468 138 STREET
$649,900
62 13706 74 AVENUE
$699,900
69 13880 74 AVENUE
$785,000
35 7533 140 STREET
$639,000
105 13880 74 AVENUE
$620,000
28 13713 72A AVENUE
$638,000
20 13713 72A AVENUE
$599,785
86 13880 74 AVENUE
