$899,900

3 5993 143 STREET

Surrey BC V3X 0L8 - Sullivan Station
4 bd
3 ba
1,472 sqft
Built 2025

About This Property

Welcome to Signature Townhomes—a boutique collection of true 4-bedroom homes offering real space for families to grow and live. Designed with value and comfort in mind, each home features premium finishes, integrated Fisher & Paykel appliances, and optional spice kitchens for added convenience. Located in one of Surrey’s most desirable communities, close to parks, schools, and everyday amenities. Visit our furnished showhome during open house hours or book a private viewing today.

Features

Central Vacuum Roughed In
Garden
Playground
Balcony
Garage Double
Garage Door Opener

Property Details

MLS NumberR3094729
Property TypeTownhouse
Bedrooms4
Bathrooms3
Square Feet1,472
Year Built2025
HeatingForced Air, Heat Pump, Natural Gas
Strata Fee$274.8/mo
Days on Market18
StatusActive
Listed ByAXIS Real Estate Solutions Inc.

School Catchment

Elementary Woodward Hill
Secondary Sullivan Heights

Sales History

Date Price Type Beds Baths Sq Ft
2026-01-26 $679,900 Townhouse 3 3 1,420
2025-12-28 $779,000 Townhouse 3 3 1,603
2025-12-03 $1,049,900 Townhouse 4 4 1,961
2025-12-03 $1,049,900 Townhouse 4 4 1,961
2025-12-03 $479,900 Apartment/Condo 1 1 570
2025-12-01 $749,000 Townhouse 3 3 1,640
2025-11-16 $329,900 Apartment/Condo 1 378
2025-10-15 $1,279,900 Townhouse 3 3 1,582
2025-10-15 $329,900 Apartment/Condo 1 378
2025-10-15 $329,900 Apartment/Condo 1 378
2025-09-25 $969,900 Townhouse 2 3 1,257
2025-09-10 $715,000 Townhouse 3 3 1,418
2025-08-29 $806,900 Townhouse 3 3 1,825
2025-08-01 $989,900 Townhouse 3 4 1,805
2025-07-31 $989,900 Townhouse 3 4 1,805
2025-07-29 $724,900 Townhouse 3 3 1,478
2025-07-17 $724,900 Townhouse 3 3 1,478
2025-07-07 $899,900 Townhouse 3 3 1,452
2025-06-22 $854,900 Townhouse 3 3 1,461
2025-04-23 $879,900 Townhouse 2 3 1,249

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing