Property Details
MLS NumberR3082845
Property TypeTownhouse
Bedrooms4
Bathrooms3
Square Feet1,618
Year Built2026
Parking Spaces2
Heating[object Object]
Days on Market52
StatusActive
Listed ByMedallion International Realty Ltd.
School Catchment
Elementary
Sunnyside
Secondary
Grandview Heights
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
| 2025-10-28 | $819,900 | Townhouse | 4 | 3 | 1,563 |
| 2025-10-19 | $1,284,900 | Townhouse | 4 | 3 | 1,648 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$740,000
93 15833 26 AVENUE
$998,000
64 15828 27TH AVENUE
$935,000
96 2738 158 STREET
$999,999
35 15828 27 AVENUE
$814,800
28 2729 158 STREET
$929,000
67 2738 158 STREET
$968,000
99 2738 158 STREET
$1,119,000
9 2855 158 STREET
$1,298,000
80 15677 28 AVENUE
$1,219,000
73 15677 28 AVENUE
$839,000
50 2855 158 STREET
$999,900
40 15688 28 AVENUE
